The time has come, Georgetown.
We thought we’d share a bit about Georgetown’s romantic playing field——just so you know what you’re up against.
Our analysis is built upon anonymized and aggregated data from the Georgetown Marriage Pact. It will never be sold or shared for commercial purposes. You can read more about our principles and practices here.
Your major, your concentration, your greatest disappointment to your parents. And our favorite way to slice and dice the campus. Sit back and enjoy judging all the majors that aren’t your own.
And for that, we salute them. Here’s how different majors answered the question: “I would rather fail an exam than cheat on it”
Strongly disagree Strongly agree | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Environment & Sustainability | 0.06 | 0.17 | 0.26 | 0.00 | 0.14 | 0.31 | 0.06 | x̄=4.17 | n=35 |
Public Policy | 0.10 | 0.13 | 0.15 | 0.13 | 0.31 | 0.10 | 0.08 | x̄=4.03 | n=39 |
History | 0.11 | 0.09 | 0.29 | 0.16 | 0.16 | 0.11 | 0.09 | x̄=3.84 | n=45 |
International Politics | 0.13 | 0.17 | 0.24 | 0.10 | 0.13 | 0.13 | 0.10 | x̄=3.71 | n=201 |
Psychology | 0.10 | 0.23 | 0.23 | 0.09 | 0.17 | 0.12 | 0.06 | x̄=3.60 | n=127 |
Government | 0.18 | 0.17 | 0.24 | 0.09 | 0.15 | 0.10 | 0.06 | x̄=3.43 | n=254 |
Economics | 0.16 | 0.27 | 0.22 | 0.17 | 0.08 | 0.07 | 0.05 | x̄=3.14 | n=211 |
Global Business | 0.23 | 0.35 | 0.09 | 0.12 | 0.12 | 0.05 | 0.05 | x̄=2.86 | n=43 |
Operations and Analytics | 0.23 | 0.28 | 0.23 | 0.13 | 0.05 | 0.07 | 0.03 | x̄=2.83 | n=40 |
Finance | 0.29 | 0.28 | 0.18 | 0.08 | 0.08 | 0.05 | 0.04 | x̄=2.69 | n=309 |
What’s going on in there? Someone check in on them. Everyone else, read up on what your sane friends are up to.
We asked if you were open to nonmonogamous relationships—here’s what you said, by major.
1 – no way the more the merrier – 7 | ||
---|---|---|
International Business | n=32 | |
Human Science | n=125 | |
Government | n=254 | |
Economics | n=211 | |
Finance | n=309 | |
American Studies | n=43 | |
Culture & Politics | n=61 |
In other words: politics, money, and religion. But really——who are we without them?
Take a look below to gather fodder for your next divisive discussion.
Here’s how you answered the question “I can find it within myself to love someone if they’re rich enough.”
Strongly disagree Strongly agree | ||
---|---|---|
Environment & Sustainability | n=35 | |
Computer Science | n=59 | |
Government | n=254 | |
Economics | n=211 | |
Finance | n=309 | |
Political Economy | n=48 | |
Global Business | n=43 |
Something to know if you fall in love with them. Here’s how each religion answered: ”It’s important my kids be raised religious.”
Strongly disagree Strongly agree | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Protestant | 0.04 | 0.10 | 0.13 | 0.20 | 0.19 | 0.18 | 0.17 | x̄=4.61 | n=192 |
Muslim | 0.05 | 0.05 | 0.13 | 0.22 | 0.28 | 0.15 | 0.13 | x̄=4.58 | n=79 |
Catholic | 0.03 | 0.10 | 0.10 | 0.21 | 0.27 | 0.16 | 0.13 | x̄=4.56 | n=689 |
Christian | 0.05 | 0.13 | 0.14 | 0.25 | 0.22 | 0.11 | 0.10 | x̄=4.19 | n=275 |
Jewish | 0.09 | 0.17 | 0.17 | 0.16 | 0.24 | 0.12 | 0.05 | x̄=3.82 | n=181 |
Hindu | 0.10 | 0.16 | 0.14 | 0.28 | 0.16 | 0.11 | 0.05 | x̄=3.75 | n=148 |
Buddhist | 0.22 | 0.22 | 0.22 | 0.22 | 0.09 | 0.00 | 0.03 | x̄=2.88 | n=32 |
Spiritual | 0.31 | 0.32 | 0.15 | 0.15 | 0.07 | 0.01 | 0.01 | x̄=2.39 | n=183 |
Agnostic | 0.43 | 0.35 | 0.11 | 0.10 | 0.01 | 0.00 | 0.00 | x̄=1.92 | n=606 |
Atheist | 0.66 | 0.25 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | x̄=1.48 | n=258 |
Breaking down the biggest political beefs: Each box indicates the percentage of the political identity listed to the left who reported they don’t want their partner to have the political identity listed above.
Socialist | Liberal | Democrat | Apolitical | Independent | Conservative | Republican | |||
---|---|---|---|---|---|---|---|---|---|
Socialist | 0.02 | 0.04 | 0.04 | 0.47 | 0.14 | 0.70 | 0.78 | ||
Liberal | 0.04 | 0.04 | 0.03 | 0.17 | 0.03 | 0.36 | 0.43 | ||
Democrat | 0.07 | 0.02 | 0.03 | 0.16 | 0.05 | 0.34 | 0.45 | ||
Apolitical | 0.05 | 0.03 | 0.00 | 0.00 | 0.02 | 0.05 | 0.05 | ||
Independent | 0.07 | 0.02 | 0.01 | 0.04 | 0.01 | 0.04 | 0.07 | ||
Conservative | 0.11 | 0.08 | 0.08 | 0.01 | 0.00 | 0.00 | 0.00 | ||
Republican | 0.25 | 0.18 | 0.21 | 0.11 | 0.08 | 0.03 | 0.04 |
...but seniors are the most polarized by gender.
Here’s the political ideology of students on campus by class year and gender (measured as % liberal minus % conservative).
More liberal More conservative | ||
---|---|---|
Freshman MAN | n=328 | |
Freshman WOMAN | n=534 | |
Sophomore MAN | n=221 | |
Sophomore WOMAN | n=446 | |
Junior MAN | n=205 | |
Junior WOMAN | n=414 | |
Senior MAN | n=195 | |
Senior WOMAN | n=375 |
Here’s how we hit the polls. Allegedly.
Never Even in local elections | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Socialist | 0.02 | 0.00 | 0.01 | 0.04 | 0.18 | 0.24 | 0.51 | x̄=6.13 | n=104 |
Democrat | 0.01 | 0.01 | 0.04 | 0.12 | 0.24 | 0.22 | 0.37 | x̄=5.72 | n=1391 |
Liberal | 0.02 | 0.03 | 0.05 | 0.18 | 0.22 | 0.19 | 0.31 | x̄=5.39 | n=309 |
Independent | 0.03 | 0.06 | 0.13 | 0.23 | 0.23 | 0.15 | 0.17 | x̄=4.69 | n=452 |
Conservative | 0.09 | 0.04 | 0.10 | 0.23 | 0.22 | 0.11 | 0.20 | x̄=4.59 | n=116 |
Apolitical | 0.31 | 0.20 | 0.16 | 0.16 | 0.05 | 0.02 | 0.10 | x̄=2.89 | n=61 |
Some of us moved here from a long way away. Does absence make the heart grow fonder? Here’s how we answered “I take pride in where I’m from.”
Strongly disagree Strongly agree | ||
---|---|---|
Other | n=103 | |
Liberal | n=309 | |
Democrat | n=1391 | |
Independent | n=452 | |
Conservative | n=116 | |
Republican | n=198 |
Ladies and gentlemen——we know you’re curious. We’re here to give you the data on the age-old question: How different are men and women, really?
These analyses focus on respondents that identified as men and women. We support nonbinary students at Georgetown absolutely, and due to the limited size of our sample we can’t share their insights without compromising their anonymity and safety. If you have questions about this, or ideas about how we can do this better, send us a note at inclusion@marriagepact.com.
Of those, 64% identify as bisexual, 21% identify as homosexual, and 8% identify as pansexual.
Of those, 64% identify as homosexual and 32% identify as bisexual.
Presenting the questions the women and men of Georgetown were most misaligned on. If you’re in the mood to pick a fight, have fun.
This year, we’re going out with a bang. Here’s a look at what Georgetown students are getting up to in the bedroom.
Meanwhile, seniors like to keep things casual.
Here’s how each year stacks up on sociosexuality (in other words, openness to hooking up without commitment).
commitment casual sex | ||
---|---|---|
Freshman | n=867 | |
Sophomore | n=672 | |
Junior | n=622 | |
Senior | n=573 |
...is always a good idea! Here’s how students with different political identities answered the question “I generally like to take control during sex.”
I’d rather not 🥺 Give me the reins 😈 | ||
---|---|---|
Democrat | n=1391 | |
Socialist | n=104 | |
Liberal | n=309 | |
Independent | n=452 | |
Republican | n=198 | |
Apolitical | n=61 | |
Conservative | n=116 |
No, not that kind of easy. Here’s how the different majors at Georgetown answered the question “How long do you think it’s appropriate to wait before sex?”
Zero wait Until marriage | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
American Studies | 0.09 | 0.35 | 0.28 | 0.19 | 0.09 | 0.00 | 0.00 | x̄=2.84 | n=43 |
English | 0.05 | 0.37 | 0.32 | 0.21 | 0.03 | 0.02 | 0.00 | x̄=2.85 | n=62 |
Political Economy | 0.13 | 0.29 | 0.25 | 0.21 | 0.10 | 0.02 | 0.00 | x̄=2.94 | n=48 |
Finance | 0.06 | 0.20 | 0.39 | 0.18 | 0.11 | 0.04 | 0.02 | x̄=3.26 | n=309 |
Economics | 0.04 | 0.22 | 0.37 | 0.25 | 0.07 | 0.03 | 0.02 | x̄=3.26 | n=211 |
Government | 0.05 | 0.19 | 0.37 | 0.25 | 0.07 | 0.02 | 0.04 | x̄=3.32 | n=254 |
International Politics | 0.04 | 0.22 | 0.32 | 0.25 | 0.09 | 0.02 | 0.05 | x̄=3.39 | n=201 |
Regional & Comparative Studies | 0.04 | 0.11 | 0.39 | 0.21 | 0.11 | 0.11 | 0.04 | x̄=3.71 | n=28 |
Health Care Management & Policy | 0.04 | 0.17 | 0.28 | 0.23 | 0.13 | 0.06 | 0.09 | x̄=3.79 | n=53 |
Public Policy | 0.08 | 0.00 | 0.31 | 0.23 | 0.15 | 0.00 | 0.23 | x̄=4.31 | n=39 |
Here’s how each class year responded. If only there were an algorithm to make this easier...
Help launch next year’s Georgetown Marriage Pact, or help launch Marriage Pacts across the country.
apply.marriagepact.comApplications close 5/5 at 11:59pm.